![]() |
| J-16 Fighter Bomber 1 |
![]() |
| J-16 Fighter Bomber 2 |
![]() |
| J-16 Fighter Bomber 3 |
| Background | The J-16 is a 4.5-generation multirole fighter-bomber derived from the J-11BS (Su-27UBK) airframe, similar in mission and performance to the Sukhoi Su-30MKK ‘Flanker-G’. | ||||||
| Mission | Twin-engine, two-seat multirole fighter-bomber | ||||||
| Contractor | Shenyang Aircraft Corporation (SAC) | ||||||
| Current status | Under development | ||||||
| Development history | Development possibly began in 2008 and the first flight took place in late 2011. | ||||||
| Initial operating capability (IOC) | - | ||||||
| Inventory | - | ||||||
| Comparable rivals | Sukhoi Su-30MKK ‘Flanker-G’ Boeing F-15E Strike Eagle | ||||||
| Design features | Conventional layout with mid-mounted semi-delta wings and twin swept-back tail fins. Two large square air intakes are mounted under the wings alongside the fuselage. The tail fins are mounted outside the engines. A large tail boom is located between the two engine nozzles. The cockpit is covered by a two-piece bubble canopy. Twin nose wheels for increased take-off/landing weights. | ||||||
| Power Plant | Two Russian Lyulka-Saturn AL-31F turbofan, or two Chinese Liming WS-10A Taihang turbofan | ||||||
| Thrust | (AL-31F) 149.06kN (33,510 lb) dry and 245.18kN (55,116 lb) with afterburning | ||||||
| In-flight refuelling | Yes, with a retractable probe | ||||||
| Length | 21.94m (71.92 ft) | ||||||
| Height | 6.36m (20.83 ft) | ||||||
| Wingspan | 14.70m (48.17 ft) | ||||||
| Weight | (Empty) 17,500kg (38,580 lb) | ||||||
| Takeoff weight | (Normal) 24,140kg (53,220 lb)(Maximum) 30,450kg (67,130 lb) | ||||||
| Fuel capacity | (Internal) 9,400kg (20,725 lb) | ||||||
| Payload | 4,000kg (8,820 lb) normal load; 8,000kg (17,640 lb) maximum allowable load; | ||||||
| Speed | Mach 2.0 | ||||||
| Range | 3,000km (1,620 nm) | ||||||
| Service ceiling | 17,500m (57,400 ft) | ||||||
| Armament | One internal 30mm cannon with 150 rounds; Twelve external hardpoints (2 tandem under the fuselage centreline; 2 under the air ducts; 6 under the wings; 2 on the wingtips); PL-8 IR-homing SRAAM; PL-12 active radar-homing MRAAM; Air-to-surface missile; Anti-radiation missile; Anti-ship missile; Low-drag general-purpose bombs; Unguided rocket launcher pods; | ||||||
| Avionics | Active electronically scanned array (AESA) radar; Infrared search and tracking (IRST); Missile approach warning system (MAWS); RW/ECM suite; Helmet-mounted sight (HMS); | ||||||
| Crew | Two | ||||||



facebook
twitter
google+
fb share