|
Background | The aircraft was originally intended as a high-performance air interception fighter but later evolved into a multirole fighter with both air superiority and ground attack capabilities. |
Mission | Single-engine multirole fighter |
Contractor | Chengdu Aircraft Corporation (CAC) |
Current status | Full operational capability / Batch production |
Development history | The J-10 development programme began in the late 1980s and the aircraft made its maiden flight on 22 March 1998. The aircraft has been in operational service with the PLA Air Force since 2004. A two-seater fighter-trainer variant designated J-10S was introduced in 2005. |
Initial operating capability (IOC) | 2004 |
Inventory | ~280, PLAAF Unknown, PLA Naval Aviation Corps |
Comparable rivals | Lockheed Martin F-16C/D Fighting Falcon |
Design features | “Tailless delta-wing” aerodynamic layout, with a pair of canards, a sweptback vertical tail and two under-fuselage stabilising fins. Adjustable under-chin air intake with a large intake ramp sitting at an acute angle. The cockpit covered by a two-piece bubble canopy is located above the air intake and in front of the canard. |
Power Plant | One Russian Lyulka-Saturn AL-31FN turbofan engine |
Thrust | 76.2kN (7,770kg, 17,130 lb) dry and 122.55kN (12,500kg, 27,557 lb) with afterburning |
In-flight refuelling | Yes, with a fixed refuelling probe |
Length | 15.49m |
Height | 5.43m |
Wingspan | 9.75m |
Empty weight | 9,750kg |
Normal takeoff weight | 12,400kg |
Maximum takeoff weight | 19,277kg |
Fuel capacity | (Internal) 6,000kg |
Payload | 6,000kg maximum allowable load |
Speed | (at altitude) Mach 2.2 (at sea level) Mach 1.2 |
Range | (without refuelling) 1,850km |
Service ceiling | 18,000m |
Armament | One internal 23mm single-barrel cannon; Eleven external hard points (5 under-fuselage and 6 under the wings); PL-8 IR-homing SRAAM; PL-12 active radar-homing MRAAM; 500kg laser-guided bombs; 250kg low-drag general-purpose bombs; Unguided rocket launcher pods; |
Typical payload configuration | Four PL-12, two PL-8 and one 800-litre drop tank; Two PL-12, two PL-8, two 1,600-litre drop tanks and one 800-litre drop tank; Two PL-8, six 250kg LDGP bombs, two 1,600-litre drop tanks and one 800-litre drop tank; Two PL-8, two 500kg LGB, two 1,600-litre drop tanks, one 800-litre drop tank and laser targeting pod; |
Avionics | Chinese multifunctional pulse Doppler fire-control radar; Chinese infrared search and tracking (IRST); Digital quadruplex (four-channel) flight-by-wire (FBW); ‘Glass’ cockpit featuring two large colour multifunctional displays (MFD); Wide-angle head-up display (HUD); |
Crew | (J-10) One; (J-10S) Two; | |
|
|
| | | | |
facebook
twitter
google+
fb share